
SafetyCaps
made from fire-resistant material with shut-off
- Self-extinguishing
In case of fire, the worldwide unique flame
protection material is an insulating layer acting
to brake heat. The foaming mass prevents
oxygen supply and therefore the spread of flames.
Optimal protection
Naturally the closures offer all the proven S.C.A.T.
quality features to protect the user and the
environment. The air valve blocks combustible
solvent vapors and cleans dust and contaminant
particles from the incoming air.All limit values were fallen well below
During tests in the firing chamber, SafetyCaps
attained the highest fire class V0 and were
significantly below all UL-94 test criteria.
Slide over the table-lines to see the product pictures!

Part No. | Description | Thread size | Connector 3.2 mm ∅ OD | Connector 4.76 mm ∅ OD |
---|---|---|---|---|
112 119 | SafetyCap I (fire-resistant) with shut-off | GL 45 | 1 x | 1 x |
112 919 | SafetyCap II (fire-resistant) with shut-off | GL 45 | 2 x | 2 x |
112 920 | SafetyCap III (fire-resistant) with shut-off | GL 45 | 3 x | 3 x |
112 419 | SafetyCap IV (fire-resistant) with shut-off | GL 45 | 4 x | 4 x |
112 519 | SafetyCap VI (fire-resistant) with shut-off | GL 45 | 6 x | 6 x |
112 219 | SafetyCap II (fire-resistant) with shut-off (combined) | GL 45 | 2 x | 1 x |
112 319 | SafetyCap III (fire-resistant) with shut-off (combined) | GL 45 | 3 x | 2 x |
112 010 | Air valve (fire-resitant) for SafetyCaps | UNF 1/4“ 28G | - | - |
112 119

112 919

112 920

112 419

112 519

112 219

112 319

112 010

Scope of delivery
Air valve and fittings are included in the scope of delivery.